Talagsaon nga Horsent 15" Industrial Touchscreenkompyutergidisenyo alang sa estrikto nga sektor sa industriya.
Mabangis&Dmabungahon
Lig-on nga all-aluminum alloy casing
talagsaon nga pag-seal ug walay fan nga pagkawala sa kainit
50,000hr back light life nga nagsilbi para sa imong operasyon
Kasaligan ug lig-on nga 24/7 nga operasyon
bisan sa pinakagrabe nga mga palibot.
naglangkob gikan sa -10 ℃ ngadto sa +60 ℃
Maayo nga kapilian alang sa mekanikal, engineering, F&B, biology, ug industriya sa parmasyutiko.
Industrial-grade nga capacitive touchscreen
walay hunong nga operasyon,
Wdalunggangwantis ug paghikap sa tubig, walay problema!
Ang disenyo sa front-mount nagpasimple sa pag-instalar, pagmentinar, paglimpyo, ug pag-atiman.
Iimpressive IP65 atubangan nga proteksyon rating,
Staas nga kalig-on.
Gipaandar sa industrial-grade X86 motherboard.
Aanaa sa J1900, i3, o i5 nga mga processor
gikan sa8ika-12 nga Henerasyon.
Daghan samga interfaceuban sa
Ang versatility sa niini nga device adaptable piho nga industriyal nga mga panginahanglan.
Bug-os nga mga kapilian sa pag-customize aron mohaum sa imong talagsaon nga mga kinahanglanon.
resistive touchscreen opsyonal.
Ipahaum ang device nga mohaum sa imong gusto.
Kontaka ang among sales team karon
Hibal-i kung giunsa kini nga teknolohiya nga makapauswag sa imong mga operasyon sa industriya.
Average nga Lead time: duha ka semana
Usa ka tuig nga standard warranty ug warranty extension service
Pagputos: 2 sa usa ka karton
Modelo sa Produkto | H1552PA-B64112 | |
Gidak-on | 15 ka pulgada | |
Aspect Ratio | 4:3 | |
Uri sa Backlight | LED Backlight | |
Pixel Pitch | 0.297mm x 0.297mm | |
Aktibo nga Lugar | Pahigda:304.128mmBertikal:228.096mm | |
Labing maayo nga Resolusyon | 1024*768@ 60 Hz | |
Tubag sa Panahon | 5 ms | |
Kolor | 16.2 milyon | |
Kahayag | LCD Panel: 300 cd/m2 | |
Contrast Ratio | 1500:1 (standard Values) | |
Anggulo sa Pagtan-aw (CR > 10) | Horizontal: 170° (85°/85°) Vertikal: 170° (85°/85°) | |
Format sa Pag-input sa Video | RGB Analog Signal/ Digital Signal | |
Interface sa Pag-input sa Video | VGA / HDMI / DVI-D | |
Pagkonsumo sa kuryente | ≤15W | |
Touch Screen Teknikal nga Parameter | Capacitive Touch Screen, 4,5 wire resistant | |
Taklob nga Salamin | kemikal nga pagpalig-on 3.0mm, 227g士2g steel Ball drop test gikan sa 40cm | |
Transparency | 87% | |
Katig-a | 7H | |
Interface | USB2.0 | |
Touch Point | 10 o single | |
Tubag sa Panahon | ≤10 ms | |
Paghikap Pamaagi | Finger/ Capacitive pen, Uban sa 500gNaylon Wire Mga Guwantis sa Trabaho(Kapilian) Uban sa Drip Touch ug Oil Stain (Opsyonal) | |
Pindota ang Kinabuhi | ≥50,000,000 | |
Linearity | < 2% | |
Usa ka punto nga OS | Windows 8, 10, 11 Linux | |
Multi-punto nga OS | Windows 8, 10, 11 Linux | |
Dimensyon | 258mm × 176mm × 37mm | |
OSD Panel | Opsyonal nga Accessory: Power switch, Menu, Up, Auto, Down | |
Suplay sa kuryente | Input: DC 12V±5% | |
Pagkonsumo sa kuryente | Max: 7w;Pagkatulog: 1w;Gawas: 0.5w | |
Pag-instalar | Side Mounting Bracket | |
Accessory (Kapilian) | VGA, HDMI, D-SUB 15 pin, lalaki sa lalaki, 1.5m | |
USB Wire | Usa ka lalaki ngadto sa B lalaki, 1.8m | |
Processor | Intel®J6412 / 2.00GHzQuad-core Processor 8th Generation I5 opsyonal | |
Memorya | DDR4L 4GB, 8G opsyonal | |
Pagtipig | SSD 128GB, 256G opsyonal | |
I/O | 1 x HDMI gawas 2x RJ45Gigabit Ethernet nga mga pantalan 1 x line-out (berde) 1 x MICK (pula) 2 x USB 2.0 4 x USB 3.0 1* DCAviation Plug Power Interface, nagsuporta sa DC 9 ~ 36V 1 * 2pin Phoenix Terminal, nagsuporta sa DC 9 ~ 36V 2* DB9 RS232serial interface,COM2nagsuportaRS232/485/422switch, nagsuporta sa 9pinuban sa gahum function 1* Phoenix Terminal 2*15PIN(4in 4gawasGPIO,nga adunay switch signal ug COM3~COM6(RS232/RS485),5V VCCugGND) 1* COM3~COM6 RS485/422pagbutang sa DIP switch | |
WIFI | 802.11 b/g/n (opsyonal nga suporta) | |
Network card | SakayRealtek 8111E Gigabit Ethernetkard | |
OS | Win8/Win10/Win11/Linux | |
Dimensyon | 359.5mm x 283.1mm x 74.7mm | |
Adapter | External nga adaptor Adapter Input: 100-240 VAC, 50-60 Hz Adapter Output: 12Vdc/5A | |
Boltahe | DC 9V~36V | |
Maximum nga konsumo sa kuryente | 40w; | |
Pagwagtang sa kainit | Ang disenyo nga walay fan, walay mga lungag sa pagwagtang sa kainit sa tibuok makina, pagwagtang sa kainit, atubangan IP65, | |
mga mamumulong | 3W x 2 | |
Pag-instalar | VESA ug Side buckle screws | |
Mga accessories | Kord sa kuryente
Adapter Pag-instalar sa buckle screws Waterproof strip | |
Operasyon nga palibot | Pagtrabaho: -10 ℃ ~ 60 ℃ ; Pagtipig: -20 ℃ -70 ℃ | |
Nagtrabaho:10%-90%;Pagtipig: 10%-90% | ||
Mga pagtugot | FCC, CE, RoHS, | |
Linya sa kuryente | Linya sa Gahum, 1.5m, Itom | |
Temperatura | Operating: -10 ℃ -60 ℃ ; Pagtipig: -20 ℃ -60 ℃ | |
Humidity | Operasyon : 20% -80% ;Pagtipig: 10%-90% | |
Operation Altitude | < 3000m |
Filter sa pagkapribado
Tempered nga bildo
Taas nga kahayag
Awtomatikong ipasibo ang kahayag
Waterproof
dust proof
Anti-glare
Anti-finger print
Speaker
Camera
industriyal nga touch screen
Pag-imprinta sa logo
Disenyo sa touch panel
Desk top nga baroganan
Pagbangko
Industriya
Self-service nga terminal